Updated 7:30 am, May 23, 2022
Balboa Golf Course |
|
Course | Open |
Carts | 90 degrees |
Range | Open |
Green Speed | 10.0 |
Restaurant | The Turn at Balboa Club - call 501-922-2909 for hours |
Coronado Golf Course |
|
Course | Open - closing at 10:30 for the Par 3 Shootout |
Carts | 90 degrees |
Range | N/A |
Green Speed | 9.6 |
Restaurant | Caddie's on Coronado - call 501-922-0007 for hours |
Cortez Golf Course |
|
Course | Open |
Carts | 90 degrees except 14 |
Range | Open |
Green Speed | 9.3 |
Restaurant | Rafaella Rose - call 501-915-0855 for hours |
DeSoto Golf Course |
|
Course | Open - MGA 18 until 11:00 |
Carts | 90 degrees except 6, 7 & 13 |
Range | Open |
Green Speed | 11.5 |
Restaurant | Restaurant closed until further notice |
Granada Golf Course |
|
Course | Open |
Carts | 90 degrees |
Range | Open |
Green Speed | 10.4 |
Restaurant | Blue Elephant Grill at Granada - call 501-922-1372 for hours |
Isabella Golf Course |
|
Course | Open - all nines |
Carts | 90 degrees |
Range | Open |
Green Speed | 10.0 |
Restaurant | Cafe Isabella - call 501-226-3334 for hours |
Magellan Golf Course |
|
Open | Open |
Carts | Cart path only |
Range | Open |
Green Speed | 11.0 |
Restaurant | Cafe Magellan - call 501-922-5040 for hours |
Ponce de Leon Golf Course |
|
Open | Open |
Carts | 90 degrees except 5 & 11 |
Range | Open - bottom tier - irons only |
Green Speed | 9.6 |
Restaurant | Mulligan's on Ponce - call 501-922-1623 for hours |