Updated 12:06 PM June 10, 2023
Balboa Golf Course |
|
Course | Open |
Carts | Cart Path Only |
Range | Open |
Green Speed | 10.2 |
Restaurant | The Balboa Club Lounge - call (501) 226-0340 for hours |
Coronado Golf Course |
|
Course | Open |
Range | Cart Path Only |
Range | N/A |
Green Speed | 10.0 |
Restaurant | Caddie's on Coronado - call (501) 922-0007 for hours |
Cortez Golf Course |
|
Course | Open |
Carts | Cart Path Only |
Range | Open |
Green Speed | 9.5 |
Restaurant | Putterz at Cortez - (501) 915-0771 for hours |
DeSoto Golf Course |
|
Course | Open |
Carts | Cart Path Only |
Range | Open - Mats only |
Green Speed | 11.0 |
Restaurant | DeSoto Club - call (501) 204-4024 for hours |
Granada Golf Course |
|
Course | Open |
Carts | Cart Path Only |
Range | Open |
Green Speed | 9.7 |
Restaurant | Granada Mexican Grill - open 7 days - call (501) 922-1372 |
Isabella Golf Course |
|
Course | Open |
Carts | Cart Path Only |
Range | Open |
Green Speed | 9.7 |
Restaurant | Cafe Isabella - call (501) 226-3334 for hours |
Magellan Golf Course |
|
Open | Open - recently aerified |
Carts | Cart Path Only |
Range | Open |
Green Speed | |
Restaurant | Cafe Magellan - call (501) 922-5040 for hours |
Ponce de Leon Golf Course |
|
Open | Open |
Carts | Cart Path Only |
Range | Open - middle tier |
Green Speed | 9.7 |
Restaurant | Mulligan's on Ponce - call (501) 922-1623 for hours |