Updated 7:30 AM, March 8, 2021
Balboa Golf Course |
|
Open | Open |
Carts | 90 degrees except 2, 3, 10, & 15 |
Range | Open - mats only |
Green Speed | 10.2 |
Other | |
Coronado Golf Course |
|
Course | Open |
Carts | 90 degrees |
Range | N/A |
Green Speed | 9.8 |
Other | |
Cortez Golf Course |
|
Course | Open - frost delay until 8:30 a.m. |
Carts | 90 degrees except 14 |
Range | Open - mats only |
Green Speed | 9.4 |
Other | |
DeSoto Golf Course |
|
Course | Open |
Carts | 90 degrees |
Range | Open - mats only |
Green Speed | 12.6 |
Other | |
Granada Golf Course |
|
Course | Open |
Carts | 90 degrees |
Range | Open |
Green Speed | 9.5 |
Other | |
Isabella Golf Course |
|
Course | Open - All nines |
Carts | 90 degrees |
Range | Open - mats only |
Green Speed | 9.6 |
Other | |
Magellan Golf Course |
|
Open | Open |
Carts | 90 degrees except 8 & 14 |
Range | Open |
Green Speed | 11 |
Other | |
Ponce de Leon Golf Course |
|
Course | Open |
Carts | 90 degress except 13 |
Range | Open - mats only |
Green Speed | 10 |
Other |