Updated 8:41 AM, December 9, 2025
Balboa Golf Course |
|||||
| Course | CLOSED | ||||
| Cart Rule | 90° except #2 and all par 3's | ||||
| Driving Range | Open | ||||
| Green Speed | 9.0 | ||||
| Restaurant | The Tavern at Balboa - Call (501) 881-4868 for hours | ||||
Coronado Golf Course |
|||||
| Course | OPEN | ||||
| Cart Rule | 90° except #5, #8, #10. Use Caution on All Par 3's | ||||
| Driving Range | N/A | ||||
| Green Speed | 9.0 | ||||
| Restaurant | Caddie's on Coronado - Call (501) 922-0007 for hours | ||||
Cortez Golf Course |
|||||
| Course | OPEN | ||||
| Cart Rule | 90° except #14 and all par 3's | ||||
| Driving Range | Open - Mats only | ||||
| Green Speed | 9.0 | ||||
| Restaurant | The Hideaway Bar & Grill - Call (501) 762-1662 for hours | ||||
DeSoto Golf Course |
|||||
| Course | OPEN - Frost Delay Until 9 AM | ||||
| Cart Rule | 90° except all par 3's | ||||
| Driving Range | Open | ||||
| Green Speed | 10.0 | ||||
| Restaurant | DeSoto Club - Call (501) 204-4024 for hours | ||||
Granada Golf Course |
|||||
| Course | OPEN | ||||
| Cart Rule | 90° except all par 3's | ||||
| Driving Range | Open | ||||
| Green Speed | 10.1 | ||||
| Restaurant | Granada Mexican Grill - open 7 days - Call (501) 922-1372 | ||||
Isabella Golf Course |
|||||
| Course | OPEN - Nina / Santa Maria | ||||
| Cart Rule | 90° except all par 3's | ||||
| Driving Range | Open - Mats Only | ||||
| Green Speed | 9.0 | ||||
| Restaurant | Cafe Isabella - Call (501) 226-3334 for hours | ||||
Magellan Golf Course |
|||||
| Course | OPEN | ||||
| Cart Rule | 90° except #14 and all par 3's | ||||
| Driving Range | Open | ||||
| Green Speed | 9.0 | ||||
| Restaurant | Cafe Magellan - Call (501) 922-5040 for hours | ||||
Ponce de Leon Golf Course |
|||||
| Course | OPEN | ||||
| Cart Rule | 90° except #14 and all par 3's | ||||
| Driving Range | Open - Mats Only | ||||
| Green Speed | 10.5 | ||||
| Restaurant | Mulligan's on Ponce - Call (501) 922-1623 for hours | ||||