Updated 7:00 AM, December 23, 2025
Balboa Golf Course |
|||||
| Course | CLOSED | ||||
| Cart Rule | 90° Except All Par 3's | ||||
| Driving Range | Closed - Mats Only | ||||
| Green Speed | 9.0 | ||||
| Restaurant | The Tavern at Balboa - Call (501) 881-4868 for hours | ||||
Coronado Golf Course |
|||||
| Course | OPEN | ||||
| Cart Rule | 90° All Holes use caution on all par 3's | ||||
| Driving Range | N/A | ||||
| Green Speed | 9.0 | ||||
| Restaurant | Caddie's on Coronado - Call (501) 922-0007 for hours | ||||
Cortez Golf Course |
|||||
| Course | OPEN | ||||
| Cart Rule | 90° Except # 14and All Par 3's | # | |||
| Driving Range | Open - Mats Only | ||||
| Green Speed | 9.0 | ||||
| Restaurant | The Hideaway Bar & Grill - Closed until March 1, 2026 | ||||
DeSoto Golf Course |
|||||
| Course | OPEN | ||||
| Cart Rule | 90° Except All Par 3's | ||||
| Driving Range | Open | ||||
| Green Speed | 10.0 | ||||
| Restaurant | DeSoto Club - Call (501) 204-4024 for hours | ||||
Granada Golf Course |
|||||
| Course | OPEN | ||||
| Cart Rule | 90° Except All Par 3's | ||||
| Driving Range | Open | ||||
| Green Speed | 10.1 | ||||
| Restaurant | Granada Mexican Grill - open 7 days - Call (501) 922-1372 | ||||
Isabella Golf Course |
|||||
| Course | OPEN - Pinta/SM | ||||
| Cart Rule | 90° Except All Par 3's | ||||
| Driving Range | Open - Mats Only | ||||
| Green Speed | 9.0 | ||||
| Restaurant | Cafe Isabella - Call (501) 226-3334 for hours | ||||
Magellan Golf Course |
|||||
| Course | OPEN | ||||
| Cart Rule | 90° Except #14 and All Par 3's | ||||
| Driving Range | Open | ||||
| Green Speed | 9.0 | ||||
| Restaurant | Cafe Magellan - Call (501) 922-5040 for hours | ||||
Ponce de Leon Golf Course |
|||||
| Course | OPEN | ||||
| Cart Rule | 90° Except #14 and All Par 3's | ||||
| Driving Range | Open - Mats Only | ||||
| Green Speed | 10.5 | ||||
| Restaurant | Mulligan's on Ponce - Call (501) 922-1623 for hours | ||||