Updated 7:30 AM, July 7, 2025
Balboa Golf Course |
|
Course | Front 9 Only - Open Wednesday-Sunday (July) |
Cart Rule | 90° All Holes |
Driving Range | *Golf Course/Practice Facility Closed Monday/Tuesday due to construction activity. |
Green Speed | N/A |
Restaurant | The Tavern at Balboa - Call (501) 881-4868 for hours |
Coronado Golf Course |
|
Course | OPEN |
Cart Rule | 90° All Holes |
Driving Range | N/A |
Green Speed | 9.6 |
Restaurant | Caddie's on Coronado - Call (501) 922-0007 for hours |
Cortez Golf Course |
|
Course | OPEN |
Cart Rule | 90° All Holes |
Driving Range | Open - Closes @ 4 pm Wednesday's |
Green Speed | 9.0 |
Restaurant | The Hideaway Bar & Grill - Call (501) 762-1662 for hours |
DeSoto Golf Course |
|
Course | OPEN |
Cart Rule | 90° All Holes |
Driving Range | OPEN - Closes @ 4:30 pm Wednesday's |
Green Speed | Recently Aerified |
Restaurant | DeSoto Club - Call (501) 204-4024 for hours |
Granada Golf Course |
|
Course | OPEN |
Cart Rule | 90° All Holes |
Driving Range | Open - Closes @ 4pm Wednesday's |
Green Speed | 9.8 |
Restaurant | Granada Mexican Grill - open 7 days - Call (501) 922-1372 |
Isabella Golf Course |
|
Course | CLOSED |
Cart Rule | |
Driving Range | CLOSED |
Green Speed | 10.2 |
Restaurant | Cafe Isabella - Call (501) 226-3334 for hours |
Magellan Golf Course |
|
Course | OPEN |
Cart Rule | 90° except 14 |
Driving Range | Open - Closes @ 4:30pm Thursday's |
Green Speed | 10.5 recently aerified |
Restaurant | Cafe Magellan - Call (501) 922-5040 for hours |
Ponce de Leon Golf Course |
|
Course | OPEN |
Cart Rule | 90° except # 14 |
Driving Range | Open - Middle Tier - Closes @ 4:30pm Tuesday's |
Green Speed | 9.5 |
Restaurant | Mulligan's on Ponce - Call (501) 922-1623 for hours |