CUpdated 11:35 AM, December 1, 2025
Balboa Golf Course |
||
| Course | CLOSED | |
| Cart Rule | Cart Path Only | |
| Driving Range | Closed | |
| Green Speed | 9.0 | |
| Restaurant | The Tavern at Balboa - Call (501) 881-4868 for hours | |
Coronado Golf Course |
||
| Course | CLOSED | |
| Cart Rule | Cart Path Only | |
| Driving Range | N/A | |
| Green Speed | 9.0 | |
| Restaurant | Caddie's on Coronado - Call (501) 922-0007 for hours | |
Cortez Golf Course |
||
| Course | CLOSED | |
| Cart Rule | Cart Path Only | |
| Driving Range | Closed | |
| Green Speed | 9.0 | |
| Restaurant | The Hideaway Bar & Grill - Call (501) 762-1662 for hours | |
DeSoto Golf Course |
||
| Course | CLOSED | |
| Cart Rule | 90° except #6, #8 and #13 and all par 3's | |
| Driving Range | Closed | |
| Green Speed | 10.0 | |
| Restaurant | DeSoto Club - Call (501) 204-4024 for hours | |
Granada Golf Course |
||
| Course | CLOSED | |
| Cart Rule | 90° All Holes except all par 3's | |
| Driving Range | Closed | |
| Green Speed | 10.1 | |
| Restaurant | Granada Mexican Grill - open 7 days - Call (501) 922-1372 | |
Isabella Golf Course |
||
| Course | CLOSED | |
| Cart Rule | 90° All Holes | |
| Driving Range | Open - Mats Only | |
| Green Speed | 9.0 | |
| Restaurant | Cafe Isabella - Call (501) 226-3334 for hours | |
Magellan Golf Course |
||
| Course | CLOSED | |
| Cart Rule | Cart Path Only | |
| Driving Range | Closed | |
| Green Speed | 9.0 | |
| Restaurant | Cafe Magellan - Call (501) 922-5040 for hours | |
Ponce de Leon Golf Course |
||
| Course | CLOSED | |
| Cart Rule | Cart Path Only | |
| Driving Range | Open - Mats Only | |
| Green Speed | 10.5 | |
| Restaurant | Mulligan's on Ponce - Call (501) 922-1623 for hours | |